Difference between revisions of "Victory Points (Kingdoms)/en"
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Every day at 0:05, every kingdom gets victory points based on the number of its active treasures. Every active treasure usually generates exactly one victory point each day. There are a few exceptions though: | Every day at 0:05, every kingdom gets victory points based on the number of its active treasures. Every active treasure usually generates exactly one victory point each day. There are a few exceptions though: | ||
− | * If the holder of an active treasury | + | * If the holder of an active treasury was in vacation mode the previous day, his treasures produce proportionately less victory points. |
* If governors are in vacation mode, their kingdom gets a malus onto the victory point production. Expected, '''unconfirmed''' formula for victory point generation: <math>Active\ treasures \cdot \frac{Governors\ not\ in\ vacation} | * If governors are in vacation mode, their kingdom gets a malus onto the victory point production. Expected, '''unconfirmed''' formula for victory point generation: <math>Active\ treasures \cdot \frac{Governors\ not\ in\ vacation} | ||
{Governors\ total}</math> | {Governors\ total}</math> | ||
Line 18: | Line 18: | ||
== Destruction == | == Destruction == | ||
− | Forcefully kicking a duke, that has active treasures, will destroy 10 victory points per active treasure of him. This is to prevent kicking dukes to save victory points from getting stolen. This is the | + | There are three ways to destroy victory points: |
+ | * After the [[Kingdom#union|kingdom union]], the victory points of the kingdom with less victory points are lost. | ||
+ | * When a kingdom dissolves, its victory points are lost. | ||
+ | * Forcefully kicking a duke, that has active treasures, will destroy 10 victory points per active treasure of him. This is to prevent kicking dukes to save victory points from getting stolen. This is also true, if the duke is banned. | ||
== Stealing == | == Stealing == | ||
Line 24: | Line 27: | ||
It is possible to steal victory points of another kingdom. To do so, the following conditions must be met: | It is possible to steal victory points of another kingdom. To do so, the following conditions must be met: | ||
+ | * The defender must be duke or king. | ||
* Attacker and defender must be in a kingdom and in a different one (people without a kingdom can't steal victory points). | * Attacker and defender must be in a kingdom and in a different one (people without a kingdom can't steal victory points). | ||
* The kingdom of the attacker must have less victory points than the kingdom of the defender. | * The kingdom of the attacker must have less victory points than the kingdom of the defender. | ||
− | If the conditions are met, | + | If the conditions are met, victory points will be stolen following these rules: |
− | * If the defending kingdom is rank 1 in victory points, 25 victory points are stolen per treasure. | + | * The attacker will steal 10 victory points per stolen treasure. |
+ | ** If the defending kingdom is rank 1 in victory points, 25 victory points are stolen per treasure. | ||
* If the attacking kingdom would surpass the defending kingdom in victory points, only as many victory points are stolen until both kingdoms have equally many victory points. | * If the attacking kingdom would surpass the defending kingdom in victory points, only as many victory points are stolen until both kingdoms have equally many victory points. | ||
− | * If wonders of the world already exist, | + | * If wonders of the world already exist, per level of the leading wonder of the world, 1% less victory points are stolen. For instance, if the leading wonder is level 80, only 20% of the usual points are stolen. Who is building the wonder is irrelevant. |
== Wonder of the world == | == Wonder of the world == | ||
Line 38: | Line 43: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Rank || Bonus | + | ! Rank of the wonder || Bonus |
|- | |- | ||
| 1 || 50% | | 1 || 50% | ||
Line 57: | Line 62: | ||
The ranks are determined by the level of the wonder of the world (higher level means higher rank). If two wonders have the same level, the building queues of the wonder of the world villages are checked and the wonder which would have finished the next level earlier gets the higher rank. If the next level would be finished in the same second or if neither wonder has the next level enqueued, the village id determines who gets the higher rank. | The ranks are determined by the level of the wonder of the world (higher level means higher rank). If two wonders have the same level, the building queues of the wonder of the world villages are checked and the wonder which would have finished the next level earlier gets the higher rank. If the next level would be finished in the same second or if neither wonder has the next level enqueued, the village id determines who gets the higher rank. | ||
− | Having multiple wonders will grant multiple boni. In this case, the boni are added together before they are applied | + | Having multiple wonders will grant multiple boni. In this case, the boni are added together before they are applied. |
+ | |||
+ | === Examples === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Victory Points without Bonus || Wonder of the World || %-Bonus || Bonus Victory Points || Total Victory Points | ||
+ | |- | ||
+ | | 1.000.000 || Rank 2 || 33% || 330.000 || 1.330.000 | ||
+ | |- | ||
+ | | 1.000.000 || Rank 2 and 3 || 33% + 25% = 58% || 580.000 || 1.580.000 | ||
+ | |} | ||
+ | |||
[[Category:Travian Kingdoms Feature (EN)]] | [[Category:Travian Kingdoms Feature (EN)]] |
Latest revision as of 06:16, 20 May 2021
Victory points determine the winner of the gameworld at its end. They are generated from active treasures and can be stolen in attacks (and sieges). At the end of the gameworld, the wonders of the world grant bonus victory points for the kingdom of its builder.
Generation
Every day at 0:05, every kingdom gets victory points based on the number of its active treasures. Every active treasure usually generates exactly one victory point each day. There are a few exceptions though:
- If the holder of an active treasury was in vacation mode the previous day, his treasures produce proportionately less victory points.
- If governors are in vacation mode, their kingdom gets a malus onto the victory point production. Expected, unconfirmed formula for victory point generation:
Notes:
- Treasures do not disappear after generating victory points.
- Treasures always generate the same amount of victory points, no matter when they were activated / conquered. If your kingdom gets new active treasures at 0:04, they will grant the full victory point a minute later.
- Banned dukes, kings or governors do not affect the victory point production at all.
Destruction
There are three ways to destroy victory points:
- After the kingdom union, the victory points of the kingdom with less victory points are lost.
- When a kingdom dissolves, its victory points are lost.
- Forcefully kicking a duke, that has active treasures, will destroy 10 victory points per active treasure of him. This is to prevent kicking dukes to save victory points from getting stolen. This is also true, if the duke is banned.
Stealing
It is possible to steal victory points of another kingdom. To do so, the following conditions must be met:
- The defender must be duke or king.
- Attacker and defender must be in a kingdom and in a different one (people without a kingdom can't steal victory points).
- The kingdom of the attacker must have less victory points than the kingdom of the defender.
If the conditions are met, victory points will be stolen following these rules:
- The attacker will steal 10 victory points per stolen treasure.
- If the defending kingdom is rank 1 in victory points, 25 victory points are stolen per treasure.
- If the attacking kingdom would surpass the defending kingdom in victory points, only as many victory points are stolen until both kingdoms have equally many victory points.
- If wonders of the world already exist, per level of the leading wonder of the world, 1% less victory points are stolen. For instance, if the leading wonder is level 80, only 20% of the usual points are stolen. Who is building the wonder is irrelevant.
Wonder of the world
At the end of the gameworld, every wonder of the world grants the kingdom of its builder a percentage bonus onto their victory points. The percentage is based on the rank of the wonder of the world:
Rank of the wonder | Bonus |
---|---|
1 | 50% |
2 | 33% |
3 | 25% |
4 | 20% |
5 | 15% |
6 | 10% |
7 | 0% |
The ranks are determined by the level of the wonder of the world (higher level means higher rank). If two wonders have the same level, the building queues of the wonder of the world villages are checked and the wonder which would have finished the next level earlier gets the higher rank. If the next level would be finished in the same second or if neither wonder has the next level enqueued, the village id determines who gets the higher rank.
Having multiple wonders will grant multiple boni. In this case, the boni are added together before they are applied.
Examples
Victory Points without Bonus | Wonder of the World | %-Bonus | Bonus Victory Points | Total Victory Points |
---|---|---|---|---|
1.000.000 | Rank 2 | 33% | 330.000 | 1.330.000 |
1.000.000 | Rank 2 and 3 | 33% + 25% = 58% | 580.000 | 1.580.000 |