Difference between revisions of "Translations:Robbers/9/en"
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
* Robber hideouts spawn only for dukes and governors. | * Robber hideouts spawn only for dukes and governors. | ||
− | * They spawn nearby the capital of the player. | + | * They spawn nearby the capital of the player, up to 7 fields away from the capital. |
* They respawn after an integer amount of hours after being defeated. | * They respawn after an integer amount of hours after being defeated. | ||
* Their spawn rate decreases as the account ages. | * Their spawn rate decreases as the account ages. | ||
* They despawn as soon as all resources and stolen goods are fetched, even if troops are still alive (e.g. if they're on the way to attack). | * They despawn as soon as all resources and stolen goods are fetched, even if troops are still alive (e.g. if they're on the way to attack). | ||
* There are two hideouts for each player, Robber hideout I and Robber hideout II. They act and spawn independent of each other. | * There are two hideouts for each player, Robber hideout I and Robber hideout II. They act and spawn independent of each other. |
Latest revision as of 16:35, 18 August 2021
- Robber hideouts spawn only for dukes and governors.
- They spawn nearby the capital of the player, up to 7 fields away from the capital.
- They respawn after an integer amount of hours after being defeated.
- Their spawn rate decreases as the account ages.
- They despawn as soon as all resources and stolen goods are fetched, even if troops are still alive (e.g. if they're on the way to attack).
- There are two hideouts for each player, Robber hideout I and Robber hideout II. They act and spawn independent of each other.