All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h German (de){| class="wikitable"
! Produktionsstätte || Prod. per Definition || Rechnung || Ergebnis || Produktionsart
|-
| 4x Lehmgrube Stufe 10 || je 200 Lehm pro Stunde || 4x 200 || 800 Lehm pro Stunde || Grundproduktion
|-
| Lehmbrennerei Stufe 5 || 25% Bonus auf die Grundproduktion || 25% * 800 || 200 Lehm pro Stunde || Bonusproduktion
|-
| Rang 2 in Lehmoase || 20% Bonus auf die Grundproduktion || 20% * 800 || 160 Lehm pro Stunde || Bonusproduktion
|-
| Goldproduktion || 25% Bonus auf die Produktion || 25% * (800 + 200 + 160) || 290 Lehm pro Stunde || Goldproduktion
|- 
! Gesamt || Summe aller Produktionen || 800 + 200 + 160 + 290 || 1.450 Lehm pro Stunde || Gesamtproduktion
|}
 h English (en){| class="wikitable"
! Production Site || Prod. by definition || Calculation|| Result || Production Type
|-
| 4x Claypit level 10 || 200 clay per hour each || 4x 200 || 800 clay per hour || base production
|-
| Brickyard level 5 || 25% of the base production || 25% * 800 || 200 clay per hour || bonus production
|-
| Rank 2 in clay oasis || 20% of the base production || 20% * 800 || 160 clay per hour || bonus production
|-
| Gold production || 25% of the production || 25% * (800 + 200 + 160) || 290 clay per hour || gold production
|- 
! Total || Sum of all productions || 800 + 200 + 160 + 290 || 1450 clay per hour || total production
|}